Linux Journal Announces Winners of 8th Annual Readers' Choice Awards
Linux Journal has announced the winners of the 2002 Readers' Choice Awards. Almost 6,000 Linux Journal readers visited the Linux Journal web site and voted on their top choices in 25 categories. For more information on the winners, please see the feature article in the November issue of Linux Journal (#103), now on newsstands.
Favorite Distribution | Mandrake Linux |
Favorite Graphics Program | The GIMP |
Favorite Word Processor | OpenOffice |
Favorite Text Editor | Vim |
Favorite Desktop Environment | KDE |
Favorite Office Suite | OpenOffice |
Favorite Programming Language | C |
Favorite Development Tool | GCC |
Favorite Shell | bash |
Favorite Linux Journal Column | Cooking with Linux |
Favorite Processor Architecture | AMD Athlon |
Favorite Communication Board | Cyclades |
Favorite Database | MySQL |
Favorite Backup Utility | tar |
Favorite Programming Beverage | Coffee |
Favorite Linux Game | Quake III |
Favorite Web Browser | Mozilla |
Favorite Linux Web Site | Slashdot |
Favorite E-mail Client | KMail |
Favorite Instant-Messaging Client | gaim |
Favorite Distributed File Sharing System | Gnutella |
Most Indispensable Linux Book | Linux in a Nutshell, by Ellen Siever |
Favorite Ad Filtering Tool | Junkbuster |
Favorite Embedded Distribution | MontaVista Linux |
Favorite Audio Tool | xmms |
Linux Journal's annual Readers' Choice Awards allow members of the Linux community to pick their favorites from a variety of options in a number of categories. Write-in votes also are accepted in every category. Voting in the 2002 Readers' Choice Awards took place between July 15 and August 12, 2002, and was open to everyone.
email: rebecca@ssc.com